Rates & Fees
Auto Loans
2025-2024 New Auto
| Term | APR *rates as low as |
|---|---|
| 72-84 Months | 4.5% |
| 60-72 Months | 4.25% |
| 48-60 Months | 4% |
| 36-48 Months | 4% |
| 1-36 Months | 3.50% |
2025-2021 Used Auto
| Term | APR *rates as low as |
|---|---|
| 84 Months | 5.50% |
| 72 Months | 5.00% |
| 60 Months | 4.75% |
| 48 Months | 4.25% |
| 36 Months | 4.00% |
2020-2017 Used Auto
| Term | APR *rates as low as |
|---|---|
| 84 Months | 6.00% |
| 72 Months | 5.75% |
| 60 Months | 5.50% |
| 48 Months | 5.00% |
| 36 Months | 5.00% |
Tractor Trailer Loans
2025-2024 New Tractor/ Rec. Trailer/ Car/ Utility Trailer
| Term | APR *rates as low as |
|---|---|
| *84 Months | 8.25% |
| 72 Months | 7.75% |
| 60 Months | 7.25% |
| 48 Months | 6.75% |
| 36 Months | 6% |
| *car* | |
| *utility* | |
| *pull behind camper* | |
| *livestock trailer* |
2025-2019 Used Tractor/ Rec. Trailer/ Car/ Utility Trailer
| Term | APR *rates as low as |
|---|---|
| 72 Months | 9.25% |
| 60 Months | 8.75% |
| 48 Months | 8.25% |
| 36 Months | 7.75% |
| *car* | |
| *utility* | |
| *pull behind camper* | |
| *livestock trailer* |
Boat, Motorcycle, and Motor Home Loans
2025-2024 New Boat/ Jet Ski/ Motor Cycle/ ATV/ Motor Home/ Travel Trailer
| Term | APR *rates as low as |
|---|---|
| 120 Months | 7.75% |
| 84 Months | 7.25% |
| 72 Months | 6.75% |
| 60 Months | 6.25% |
| 48 Months | 5.75% |
| 36 Months | 5% |
2025-2022 Used Boat/ Jet Ski/ Motorcycle/ ATV/ Motor Home/ Travel Trailer
| Term | APR *rates as low as |
|---|---|
| 84 Months | 7.50% |
| 72 Months | 7.25% |
| 60 Months | 7.00% |
| 48 Months | 6.75% |
| 36 Months | 6.50% |
| *84 months 2024 only* |
2021-2017 Used Boat/ Jet Ski/ Motorcycle/ ATV/ Motor Home/ Travel Trailer
| Term | APR *rates as low as |
|---|---|
| 72 Months | 8.25% |
| 60 Months | 7.75% |
| 48 Months | 7% |
| 36 Months | 6.75% |
| *72 months 2020 only* |
Signature/ Unsecured Loan
| Term | Maximum | APR *rates as low as |
|---|---|---|
| 60 Months | $10,000 | 8% |
Shared Secure Loan
Service Fees
Reviewed: February 2024
Draft printing - only the cost of the checks
Overdrafts: $35.00
Stop payments: $10.00
Copies of checks: $2.00
Personal check printing: $5.00
Monthly transfers: $10.00 on the 5th transfer during a 30-day period
Check card replacement: $35.00
Account printout: $1.00 per page
Account Research: $25.00 per hour/ $5.00 per page
Excessive Cash withdrawals exceeding $800.00: $5.00
Late Loan Payment: $20.00
Loan Application Fee: $25.00
